- Sustainable Energy (website by the department)
Point
Training human resources who can solve the problems from various viewpoints
We aim to train human resource personnel who can solve various issues involving natural and renewable energy from a comprehensive viewpoint.
Comprehensive study from resources to energy systems
Students can study the knowledge of energy systems and society from a global viewpoint, based on the field related to energy resources, conversion, transportation, storage and usage.
Seeking to solve problems related to local needs and energy issues
We aim to contribute to the region by training human resource personnel who are eager to use the natural energy that abundantly exists in the region and can comprehensively utilize their knowledge of natural science and social science.
Voice of undergraduate
Staff List
| Name | Position | Specialty | Research Content |
|---|---|---|---|
| ABU, Ritei | Professor | Energy engineering | Study of advanced technology in “materials, devices, and systems”, in order to use regional natural energy effectively, focusing on hydrogen and fuel cell batteries. |
| IOKA, Seiichiro | Professor | Geothermal hydrochemistry, Hydrochemistry | Research on geothermal resource exploration and the utilization of geothermal water and groundwater, focusing on water quality. |
| ITAKA, Kenji | Professor | ||
| GUAN, GuoQing | Professor | Chemical Engineering, Electrochemistry | Biomass energy conversion including pyrolysis, gasification and bio-oil upgrading, and energy materials for water splitting, electrochemical CO2 reduction and urea electrosynthesis. |
| KUBOTA, Takeshi | Professor | ||
| KOBAYASHI, Fumihisa | Professor | Environmental bioresource science | Study on the development of energy conversion processes using bioresources with the goal of environmental conservation. |
| CHISAKA, Mitsuharu | Professor | Heat engineering, electrical chemistry | Study of fuel cell catalysts and the catalytic layer expected to become a next-generation energy conversion device |
| IM, Hojun | Associate Professor | Energy material science | New solar energy materials are developed. Research from identification of basic physicality (electron structure) to its application (next-generation solar batteries) |
| SHIMADA, Teruhisa | Associate Professor | Energy meteorology | Research related to the application of weather and climate information to the wind power energy field |
| YOSHIDA, Akihiro | Associate Professor | ||
| WAKASA, Sachi | Associate Professor | Geomorphology, Geothermal Exploration | Geothermal exploration methods using geomorphology / Developing applications for geothermal energy / Research on rock weathering / Geomorphological dating using in-situ cosmogenic nuclide dating |
| SASANUMA, Nanako | Assistant Professor | Wind energy engineering | Study of wind turbine wakes and load analysis using combined measurement data and simulations, including evaluation and validation of models under site-specific wind conditions |
| NISHIYAMA, Naoto | Assistant Professor | Inorganic material chemistry, Photochemistry | Study on the visible-light-driven photocatalyst for effective use of solar energy. |










