| Course | Field |
|---|---|
| Advanced Materials Science and Technology | Functional Materials Chemistry |
| Materials Processing Physics | |
| Safety Science and Technology | Environmental and Safety Sciences |
| Safety System Engineering |
Advanced Materials Science and Technology
| Field | Academic Member | Keywords |
|---|---|---|
| Functional Materials Chemistry | ABE, Toshiyuki | Study of photo / chemical energy conversion through design and fabrication of novel and efficient photofunctional interfaces |
| ITO, Shunji | Molecular design and creation of novel functional organic materials, and Development of advanced synthetic methodologies | |
| OKAZAKI, Masaaki | Construction of Functional Transition-Metal Complexes and Clusters Based on Synergetic Effect of Elements | |
| KAWAKAMI, Jun | Design, Synthesis and Application of Novel Photofunctional Organic Compounds | |
| SAGISAKA, Masanobu | Development of Novel Functional Molecular Assemblies and Their Applications | |
| SASAKI, Kazuya | Research on advanced systems and materials for energy conversion and resource recovery | |
| SEKIYA, Ryo | Developments of Two-Dimensional Carbon Materials and Supramolecular Complexes | |
| TAKEUCHI, Daisuke | Development of Polymerization Catalysts and Polymerization Reactions Aiming for New Functional Polymers | |
| OHTA Shun | Structures and Functions of Crystalline Materials Constructed through Weak Intermolecular Interactions | |
| KITAGAWA, Fumihiko | Development of Integrated High Performance Separation and High Sensitive Detection Systems Based on Microscale Electrophoresis | |
| TANEDA, Akito | Study on biomolecules and nanoscale materials using artificial intelligence | |
| HAGIHARA, Masaki | Development of functional biomolecules with potential applications in energy, environment, and biomedical fields | |
| MIYAMOTO, Ryo | Studies on spin states and electronic structures of transition metal and rare-earth metal complexes based on molecular design | |
| YAMAZAKI, Shohei | Elucidation of the Functions of Organic Compounds at the Molecular Level and Theoretical Design of Novel Functional Molecules | |
| KUREHA, Takuma | Structural analysis and synthesis of polymer gel and elastomer materials by quantum beam scattering methods | |
| SEKIGUCHI, Ryuta | Research on Design and Synthesis of Novel Organic Functional Materials Based on Organic π-Electron Compounds | |
| MATSUDA, Shofu | Design of Novel Interfaces by Controlling Electrochemical Reactions | |
| YOSHIDA, Akihiro | Establishment of novel methods of the syntheses of inorganic and inorganic-organic composite materials for developing functional materials such as catalysts and energy storage materials | |
| Materials Processing Physics | IMAI, Masashi | Development of highly reliable LSI design technology and system design technology required for the creation of dependable computer systems |
| KANAMOTO, Toshiki | Optimization Methodology of Semiconductor Devices and Embedded Systems | |
| KOBAYASHI, Yasuyuki | Development of New Semiconductors and Research on Green Devices based on the New Semiconductors | |
| GORYO, Jun | Theoretical condensed matter physics, mainly, superconductuvity…etc | |
| SASAGAWA, Kazuhiko |
|
|
| SATO, Hiroyuki |
|
|
| NAKAZAWA, Hideki | Fabrication structure & properties of highly functional carbon-based thin film materials and their electrical & mechanical applications | |
| HANADA, Yasutaka | Laser micro-nano fabrication of transparent materials, Biomedical photonics | |
| FUJIKAWA, Yasunori | Structural analysis and property measurements on surfaces, thin films and nanostructures by means of multi-probe STM | |
| MIYANAGA, Takafumi |
|
|
| AZUHATA, Takashi | Optical properties of semiconductors | |
| IM, Hojun |
|
|
| ENTA, Yoshiharu | Surface reactions associated with semiconductor devices, thin crystal growth, surface passivation, and surface electronic structure for semiconductors | |
| KUROKAWA, Atsushi | Development of state-of-the-art design technology of integrated circuits on nano- and power-electronics | |
| SUZUKI, Yuushi | Study of anomalous enhanced local field and local structure at interface, ultra-thin film and nano particle | |
| TEZUKA, Yasuhisa | High Energy Spectroscopy Study of Strongly Correlated Materials, Ferroelectric Materials, and so on. Study of Soft X-ray Spectroscopy. | |
| FUJISAKI, Kazuhiro | Multiscale structural analysis of materials Measurements of micro-nano structural characteristics of biological tissue | |
| MASUDA, Ryo | Improvement of Mössbauer spectroscopy related techniques using synchrotron radiation and its application to condensed matter physics | |
| MINETA, Takahiro | ||
| MORIWAKI, Takeshi | 1. Microscopic observation of physical properties of biological tissue 2. Development of medical measuring devices |
|
| WATANABE, Ryosuke | Research on Photovoltaics and Surface Devices; Surface Modification and Treatment to Improve the Functionality of the Devices | |
| KUGA, Kentaro | Study on strongly correlated electron systems and thermoelectric materials using synchrotron x-ray, development of novel thermoelectric materials, and thermoelectric device making | |
| ITAKA, Kenji |
|
|
| KUBOTA, Takeshi | Development of high performance magnetic alloys utilizing non-equilibrium phase, and of their devices for power generation / conversion |
Safety Science and Technology
| Field | Academic Member | Keywords |
|---|---|---|
| Environmental and Safety Sciences | ASADA, Hideki | Theoretical Cosmophysics |
| ICHIMURA, Masakatsu | Study of Origin, Acceleration and Propagation Mechanisms of Galactic Cosmic Ray Nuclei | |
| UMEDA, Koji | Geological disposal of radioactive waste | |
| ORIHASHI, Yuji | Construction of new petrogenesis using geochemical techniques and development of their analytical methods. | |
| KOBAYASHI, Fumihisa | Developments of the energy conversion process from plant and/or animal biomass and bioprocess using novel microorganism in order to keep the environment | |
| SENDOUDA, Yuuiti | Theoretical physics, cosmology and gravity | |
| MAEDA, Takuto | Theoretical and computational studies on seismic and tsunami wave propagation, estimations of heterogeneous earth structure and earthquake rupture process based on seismogram records, and development of real-time tsunami forecasting method | |
| YATAGAI, Akiyo | ||
| ISHIDA, Sachinobu | Boundary-layer meteorology, Land surface-atmosphere interactions, Heat, water and carbon cycles | |
| KAMIHARAKO, Akihisa | Nonlinear analysis for RC member damaged by material deterioration, Life span evaluation for repair or strengthening effect of upgrading RC member | |
| SHIMADA, Teruhisa | Ocean winds in coastal regions, Weather and climate for wind energy | |
| DOKE, Ryosuke | Geodesy, Tectonic geomorphology, Seismic geology, Study of crustal deformation around active faults and volcanoes | |
| MIZUTA, Satoshi | Study on evolution of the genetic code and alignment-free similarity estimation of biological sequences using bioinformatics approaches | |
| TAKAHASHI, Ryuichi | Cosmology, Dark Energy, Gravitational Lens, Gravitational Waves | |
| HORIUCHI, Kazuho | Cosmogenic radionuclides, Quaternary geochronology, History of solar variations and geomagnetism, Cosmic-ray stratigraphy, Paleoclimatology, Polar ice cores | |
| NOMURA, Mariko | Theoretical studies on high-energy astronomical phenomena in active galactic nuclei and X-ray binaries, and on the evolution of supermassive black holes | |
| HIRANO, Shiro | Exploring physical processes of earthquakes based on rheology and fracture mechanics with mathematical and numerical modelings. | |
| IOKA, Seiichiro | Groundwater hydrology, groundwater chemistry, groundwater thermics, geothermal resource assessment, geothermal research & environmental groundwater science | |
| SATO, Matsuo | Theoretical physics, especially theoretical elementary particle physics and superstring theory | |
| WAKASA, Sachi | ||
| Safety System Engineering | ABU, Ritei | Fuel Cell Technology (catalyst, electrode, electrolyte, recovering and utilizing heat from fuel cell exhaust), Biomass energy conversion technology |
| OKA, Kazuhiko | Optical metrology and its biomedical application, Optical polarimetry, Optical manipulation | |
| KON, Masamichi | Operations Research, Optimization Theory, Location Problem | |
| SAKAKI, Makoto | Geometry of Surfaces and Submanifolds, Geometric Variational Problems | |
| SAGAWA, Koichi | We are studying on measurement and classification of human behavior based on mechanical engineering and ergonomics, and qualitative evaluation of emotion for human-machine interaction. | |
| SHIROTA, Minori | Bubbles, drops, and particles. | |
| ZENIYA, Tsutomu | Development of computed tomography system and image processing software for biomedical use | |
| CHISAKA, Mitsuharu | Study on energy storage/conversion materials for electrochemical devices | |
| TSUTAYA, Kimitoshi | Asymptotic Analysis of Nonlinear Waves, Analysis on Non-Local Wave Interaction | |
| TORIKAI, Hiroyuki | Studies to develop new science and technology of fire extinguishments with micro-explosives, extinguishing capsules, etc. | |
| NAKAMURA, Masayuki | Intelligent information processing in sensing and control systems using machine learning and optimization | |
| BETSUMIYA, Koichi | Algebraic Combinatrics, Coding Theory | |
| MORI, Shintaro | 1. Stochastic process 2. Statistical Modelling 3. Econophysics and Sociophysics |
|
| ICHIJO, Kenji | Custom design, high-level abstraction design, and automatic generation of design for processors and hardware accelerators on reconfigurable systems | |
| EI, Hiromi | Ergodic Theory, Fractal, Quasi-periodic Tiling | |
| OKABE, Takahiro | Development of advanced thermal-fluid measuring methods, Study on complex thermal-fluid phenomena with phase change and their application to medical technologies | |
| TACHIYA, Yohei | Irrationality, Transcendence, Algebraic Independence | |
| CHEN, Xiaoshuai | Development of surgery simulators and surgery assistant systems using numerical calculations, biomechanics, and augmented reality technologies | |
| NARITA, Akiko | Traffic engineering of computer networks based on packet analysis by switches | |
| YANO, Tetsuya | Experimental and Numerical Studies on the Biocompatibility Assessment of Biomedical Devices | |
| YAMAZAKI, Takuya | Modeling of combustion phenomena in fire | |
| OZAKI, Sho | Generative AI and its medical applications | |
| MIURA, Tatsuhiko | Mathematical analysis of fluid and diffusion equations in thin domains or on surfaces | |
| GUAN, Guoqing | Researches on advanced biomass energy conversion technology, energy materials, environment catalysts, gas and metal ion separation technology, microreactor and life cycle assessment of sustainable energy |




