| Course | Field of Research | |
|---|---|---|
| Science and Technology | Mathematics and Physics |
Mathematical Sciences Applied Mathematics Solid State Physics Astrophysics Theoretical Particle Physics |
| Frontier Materials Chemistry |
Organic Chemistry Physical Chemistry Inorganic / Analytical Chemistry |
|
| Global Environment and Disaster Prevention Sciences |
Cosmology and Cosmic Ray Research Meteorology Hydrology Geology and Petrology Biogeochemistry Seismology |
|
| Electronics and Information Technology |
Electronics Engineering Electronics and Computer Engineering Information Engineering Computational Engineering and Science |
|
| Mechanical Science and Engineering |
Mechanical and Intelligent Material Systems Thermal Fluid Engineering of Various Systems Instrument and Control Engineering Medical System Engineering |
|
| Sustainable Energy |
Advanced Energy Materials Energy Conversion Engineering Wind and Ocean Energy Engineering Geothermal Engineering |
Mathematics and Physics
| Field of Research | Staff | Research Activities |
|---|---|---|
| Mathematical Science, Applied Computational Science | ||
| Mathematical Sciences Applied Mathematics |
EI, Hiromi | Ergodic Theory (Fractal, Quasi-periodic tiling) |
| KAWASAKI, Naho | Multiple zeta values | |
| KON, Masamichi | Analysis of various types of optimal location problems, and construction of efficient algorithms for those problems | |
| SAKAKI, Makoto | Differential Geometry | |
| TACHIYA, Yohei | Transcendental Number Theory | |
| TSUTAYA, Kimitoshi | Partial Differential Equations, Applied Analysis | |
| NAGASE, Noriaki | Stochastic differential equations and stochastic control | |
| BETSUMIYA, Koichi | Algebraic Combinatorics, Coding Theory | |
| MIURA, Tatsuhiko | Partial Differential Equations, Mathematical Fluid Mechanics | |
| MORI, Shintaro | Stochastic process, Data science | |
| Materials Physics and Astrophysics | ||
| Theoretical Particle Physics | SATO, Matsuo | Theoretical physics, especially theoretical elementary particle physics and superstring theory |
| Solid State Physics | GORYO, Jun | Theoretical condensed matter physics, mainly, superconductuvity…etc |
| MIYANAGA, Takafumi | Condensed Matter Physics / Materials Science. Structural Dynamics (Phase Transitions, Chemical Reactions, Surface Processes, Nonequilibrium states) , XAFS / Synchrotron Radiation. |
|
| TEZUKA, Yasuhisa | X-ray Spectroscopic Studies on Electronic State of Dielectrics and Strongly Correlated Materials. | |
| AZUHATA, Takashi | Optical Properties of Semiconductors. | |
| ENTA, Yoshiharu | Atomic Structures, Electronic Structures, and Chemical Reactions on Semiconductor Surface/Interface. | |
| SUZUKI, Yuushi | Interface Science of Materials Surface Vibrational Spectroscopy Low-Dimensional Low-energy Physics. | |
| FUJIKAWA, Yasunori | Structural analysis and property measurement on surfaces, thin films and nanostructures by means of multi-probe STM | |
| MASUDA, Ryo | Study of local electronic/vibrational states of condensed matters through various probe beams, mainly Mössbauer spectroscopy | |
| KUGA, Kentaro | Development of novel thermoelectric materials, investigation of the origin, and device making | |
| Astrophysics | ASADA, Hideki | Theoretical Astrophysics, especially General Relativity and Cosmology (Gravitational Lens, Gravitational Waves, Dark Matter, Dark Energy). |
| SENDOUDA, Yuuiti | Theoretical physics, cosmology and gravity | |
| NOMURA, Mariko | Theoretical studies on high-energy astronomical phenomena especially in active galactic nuclei and X-ray binaries | |
Frontier Materials Chemistry
| Field of Research | Staff | Research Activities |
|---|---|---|
| Organic Chemistry | ITO, Shunji | Study on the Creation of Novel Functional Organic Materials Using Advanced Synthetic Methodologies. |
| KAWAKAMI, Jun | Design, Synthesis and Application of Novel Fluorescent Chemosensor for Ion and Molecule Recognition. | |
| TAKEUCHI, Daisuke | Transition-Metal-Catalyzed Synthesis and Function of Polymers with Novel Structures | |
| HAGIHARA, Masaki | Development of functional biomolecules with potential applications in energy, environment, and biomedical fields | |
| SEKIGUCHI, Ryuta | Research on Design and Synthesis of Novel Organic Functional Materials Based on Organic π-Electron Compounds | |
| Physical Chemistry | ABE, Toshiyuki | Development of Visible-Light-Induced Photoenergy Conversion System on the Basis of Design and Fabriation of Organic Photodevices. |
| SAGISAKA, Masanobu | Development of Novel Functional Molecular Assemblies and Their Applications | |
| MIYAMOTO, Ryo | Electron Paramagnetic Resonance and Ab Initio Calculation of Transition Metal and Rare-Earth Metal Complexes: Molecular Structure, Electronic and Spin Structure | |
| YAMAZAKI, Shohei | Theoretical Study of Chemical Reactions Using High-Level Quantum Chemical Calculations | |
| KUREHA, Takuma | Evaluation of physical properties and design of polymeric materials using light scattering and spectroscopy | |
| Inorganic / Analytical Chemistry | OKAZAKI, Masaaki | Synthesis and Functionality of Redox-Responsive Transition-Metal Complexes and Clusters |
| SEKIYA, Ryo | Developments of Two-Dimensional Carbon Materials and Supramolecular Complexes | |
| OHTA, Shun | Green Catalytic Transformations with Magnesium as an Energy Source | |
| KITAGAWA, Fumihiko | Development of Integrated High Performance Separation and High Sensitive Detection Systems Based on Microscale Electrophoresis | |
| NODA, Kaori | ||
| MATSUDA, Shofu | Development of Highly-Efficient-Materials-Conversion System Using Electrochemical Approaches |
Global Environment and Disaster Prevention Sciences
| Field of Research | Staff | Research Activities |
|---|---|---|
| Cosmology and Cosmic Ray Research | ICHIMURA, Masakatsu | Cosmic Ray Acceleration and Propagation Mechanisms |
| TAKAHASHI, Ryuichi | Cosmology, Dark Energy, Gravitational Lens, Gravitational Waves | |
| Meteorology | YATAGAI, Akiyo | |
| ISHIDA, Sachinobu | Land-atmosphere Interaction, Local Meteorology, Heat, Water and Carbon Cycle |
|
| Geology and Petrology | ORIHASHI, Yuji | Studies of igneous petrology, radioisotope chronology, geology and earth dynamics. |
| HORIUCHI, Kazuho | Paleoclimatology, Geochronology, Accelerator Mass Spectrometry, Ice Core, Sediments, Tree Rings, Relation between Celestial Phenomena and Global Climate |
|
| NEMOTO, Naoki | Assessment of Marine Environment and Reconstruction of Paleoenvironment based on Foraminifer | |
| SASAKI, Minoru | Geology and Petrology of Arc Volcanoes | |
| Biogeochemistry | KAJITA, Hiroto | Quaternary palaeoenvironments and Biogeochemical cycles in earth surface |
| Seismology | MAEDA, Takuto | Theoretical and computational studies on seismic and tsunami wave propagation, estimations of heterogeneous earth structure and earthquake rupture process based on seismogram records, and development of real-time tsunami forecasting method |
| HIRANO, Shiro | Exploring physical processes of earthquakes based on rheology and fracture mechanics with mathematical and numerical modelings. |
Electronics and Information Technology
| Field of Research | Staff | Research Activities |
|---|---|---|
| Electronics Engineering | IMAI, Masashi | Research and Development of Next-generation Asynchronous Circuits and System-on-Chips based on Network-on-Chip for Dependable Computer Systems |
| KANAMOTO, Toshiki | Research on Semiconductor Device Modeling and Application of Semiconductors to Embedded Systems | |
| KUROKAWA, Atsushi | Research on the high-performance and high-reliability design technology (such as low-power, low-EMC, variation-aware high-quality communications, etc.) of semiconductor integrated circuits | |
| KOBAYASHI, Yasuyuki | Research on Green Devices based on Semiconductors | |
| NAKAZAWA, Hideki | Heteroepitaxy, Preparation of Semiconductor Thin Films Using Plasma Processes, Structure and Properties of Functional Thin Films of Carbon and Related Materials and Their Applications | |
| WATANABE, Ryosuke | Research on Photovoltaics and Surface Devices; Surface Modification and Treatment to Improve the Functionality of the Devices | |
| ASADA, Harumi | Research on electromagnetic metamaterials and metasurfaces | |
| Electronics and Computer Engineering | ICHIJO, Kenji | Multiprocessor Systems, Reconfigurable Systems, Computer Networks, Wavelet Analysis and its Applications |
| NARITA, Akiko | Dynamic Load Balancing for Multi-processor System, Embedded System Software, Computer Network | |
| Information Engineering | ZENIYA, Tsutomu | Medical Image Processing and Computed Tomography |
| MIZUTA, Satoshi | Computational Analysis of Genome Sequences, and Development of the Analytical Algorithms | |
| OZAKI, Sho | Deep learning and its medical applications | |
| FUJIMOTO, Kenji | Development of methods for processing and analyzing biomedical data, including microscopic images and health-checkup records | |
| YANG YIFEI | Analysis and optimization of problems such as new energy and UAV path planning based on information science technologies like evolutionary computation or reinforcement learning. | |
| Computational Engineering and Science | TANEDA, Akito | Soft Computing, Evolutionary Algorithm, Nucleic Acid Sequence Analysis, Nanomaterials Simulation |
| OKAZAKI, Isao | Study Algorithm, Software Implementation and Their Applications in a Field of Computational Science for Atoms, Molecules and Biomolecules |
Mechanical Science and Engineering
| Field of Research | Staff | Research Activities |
|---|---|---|
| Mechanical and Intelligent Material Systems | SASAGAWA, Kazuhiko | Development of functional and reliability evaluation method of micro- and nano-material systems, Biomechanical study on functional evaluation of medical and welfare devices |
| SATO, Hiroyuki | Deformation characteristics of crystalline materials at high temperatures. Strengthening, processing and life prediction of high performance structural materials. |
|
| FUJISAKI, Kazuhiro | Characterization of mechanical properties of biological tissue Mechanical design in biomedical engineering | |
| MINETA, Takahiro | Improvement in mechanical properties of structural metallic materials based on structure control | |
| MIURA, Kotaro | Study of stress and deformation for the industrial and biological materials. | |
| Thermal Fluid Engineering of Various Systems | SHIROTA, Minori | Fluid mechanics and heat and mass transfer by flows containing bubbles, drops, or particles. |
| TORIKAI, Hiroyuki | Science of firefighting and combustion engineering | |
| OKABE, Takahiro | Study of heat transfer phenomena in biological tissues Accurate measurement of thermophysical properties and its application to medical diagnosis |
|
| YAMAZAKI, Takuya | Combustion phenomena and heat/mass transfer in porous media | |
| MIYAGAWA, Taimei | Study of computational biological fluid dynamics | |
| Instrument and Control Engineering | NAKAMURA, Masayuki | Intelligent information processing in sensing and control systems using machine learning and optimization |
| SAITO, Hiroyuki | Seismoelectric effect, Acoustic logging, Geometric correction of satellite images, Retrieval of synthetic aperture radar images. | |
| Medical System Engineering | OKA, Kazuhiko | Optical metrology and its biomedical application, Optical polarimetry, Optical manipulation |
| SAGAWA, Koichi | Body-mounted biomechanical analysis system Quantitative evaluation of sense | |
| HANADA, Yasutaka | Laser processing, µ-TAS, Biophotonic measurement | |
| CHEN, Xiaoshuai | Surgery assistant system, Surgery simulator, Virtual reality (VR), Biomechanics, Numerical calculation | |
| MORIWAKI, Takeshi | Biomechanics of cardiovascular tissue Development of measurement instrument for medical device design |
|
| YANO, Tetsuya | Study on the Computer-Aided Design and Assessment of Cardiovascular Devices | |
| WANG, SenTong | Biomechanical Analysis of Human Motion and Joint Mechanics Based on Experimental Measurements and Simulation | |
| OHTAKE, Mao | Development of novel biosensing technology using centrifugal force | |
| YAMADA, Sohei |
Sustainable Energy
| Field of Research | Staff | Research Activities |
|---|---|---|
| Advanced Energy Materials | ITAKA, Kenji | Semiconductor-based advanced energy materials (e.g. solar cells, thermoelectrics, capacitors). |
| CHISAKA, Mitsuharu | Study on energy storage/conversion materials for electrochemical devices | |
| IM, Hojun | Development and applications of next-generation solar energy materials | |
| NISHIYAMA, Naoto | Study on the creation of photo-functional materials for the effective use of solar energy. | |
| Energy Conversion Engineering | KOBAYASHI, Fumihisa | Developments of the energy conversion process from plant and/or animal biomass and bioprocess using novel microorganism in order to keep the environment |
| SASAKI, Kazuya | Research on devices and materials for energy conversion and resource recovery | |
| YOSHIDA, Akihiro | Developing novel catalysts and systems for biomass conversion, energy storage and lowering energy consumption of current processes | |
| Geothermal Engineering | IOKA, Seiichiro | Hydrology and geochemistry of geothermal systems. |




