Master's Course
Master's Course
With the Aim of Advanced Science and Technology Education
The Graduate School of Science and Technology (Master's Course) considers education as the most important duty, and aims to nurture highly specialized engineers who can adapt themselves to the progress and diversity of science and technology. The course provides advanced science and technology education by considering the importance of the close connections between what is studied in the undergraduate and master's programs.
Course | Field of Research | |
---|---|---|
Science and Technology | Mathematics and Physics |
|
Frontier Materials Chemistry |
|
|
Global Environment and Disaster Prevention Sciences |
|
|
Electronics and Information Technology |
|
|
Mechanical Science and Engineering |
|
|
Sustainable Energy |
|
Mathematical Sciences
Field of Research | Staff | Research Activities |
---|---|---|
Mathematical Sciences | EI, Hiromi | Ergodic Theory (Fractal, Quasi-periodic tiling) |
KON, Masamichi | Analysis of various types of optimal location problems, and construction of efficient algorithms for those problems | |
SAKAKI, Makoto | Differential Geometry | |
TACHIYA, Yohei | Transcendental Number Theory | |
TSUTAYA, Kimitoshi | Partial Differential Equations, Applied Analysis | |
NAGASE, Noriaki | Stochastic differential equations and stochastic control | |
BETSUMIYA, Koichi | Algebraic Combinatorics, Coding Theory | |
MORI, Shintaro | Stochastic process, Data science | |
Solid State Physics | GORYO, Jun | Theoretical condensed matter physics, mainly, superconductuvity...etc |
MIYANAGA, Takafumi | Condensed Matter Physics / Materials Science. Structural Dynamics (Phase Transitions, Chemical Reactions, Surface Processes, Nonequilibrium states) , XAFS / Synchrotron Radiation. |
|
TEZUKA, Yasuhisa | X-ray Spectroscopic Studies on Electronic State of Dielectrics and Strongly Correlated Materials. | |
WATANABE, Takao | Single Crystal Growth and Physical Properties of Strongly Correlated Materials including High-Tc Cuprates. Exploration of New Functional Materials. |
|
AZUHATA, Takashi | Optical Properties of Semiconductors. | |
ENTA, Yoshiharu | Atomic Structures, Electronic Structures, and Chemical Reactions on Semiconductor Surface/Interface. | |
SUZUKI, Yuushi | Interface Science of Materials Surface Vibrational Spectroscopy Low-Dimensional Low-energy Physics. | |
FUJIKAWA, Yasunori | Structural analysis and property measurement on surfaces, thin films and nanostructures by means of multi-probe STM | |
MASUDA, Ryo | Study of local electronic/vibrational states of condensed matters through various probe beams, mainly Mössbauer spectroscopy | |
Astrophysics | ASADA, Hideki | Theoretical Astrophysics, especially General Relativity and Cosmology (Gravitational Lens, Gravitational Waves, Dark Matter, Dark Energy). |
SENDOUDA, Yuuiti | Theoretical physics, cosmology and gravity | |
TAKAHASHI, Nobusuke | High Energy Cosmic Ray Physics by Computer Simulation and Large Area Air Shower Experiments. |
Frontier Materials Chemistry
Field of Research | Staff | Research Activities |
---|---|---|
Organic Chemistry | ITO, Shunji | Study on the Creation of Novel Functional Organic Materials Using Advanced Synthetic Methodologies. |
KAWAKAMI, Jun | Design, Synthesis and Application of Novel Fluorescent Chemosensor for Ion and Molecule Recognition. | |
TAKEUCHI, Daisuke | Transition-Metal-Catalyzed Synthesis and Function of Polymers with Novel Structures | |
YOSHIZAWA, Atsushi | Molecular Design for Novel Functional Liquid Crystals. | |
HAGIHARA, Masaki | Development of functional biomolecules with potential applications in energy, environment, and biomedical fields | |
Physical Chemistry | ABE, Toshiyuki | Development of Visible-Light-Induced Photoenergy Conversion System on the Basis of Design and Fabriation of Organic Photodevices. |
MIYAMOTO, Ryo | Electron Paramagnetic Resonance and Ab Initio Calculation of Transition Metal and Rare-Earth Metal Complexes: Molecular Structure, Electronic and Spin Structure | |
SAGISAKA, Masanobu | Development of Novel Functional Molecular Assemblies and Their Application | |
YAMAZAKI, Shohei | Theoretical Study of Chemical Reactions Using High-Level Quantum Chemical Calculations | |
KUREHA, Takuma | Evaluation of physical properties and design of polymeric materials using light scattering and spectroscopy | |
Inorganic / Analytical Chemistry | OKAZAKI, Masaaki | Synthesis and Functionality of Redox-Responsive Transition-Metal Complexes and Clusters |
MASUNO, Atsunobu | Syntheses, physical properies, and structure analyses of functional glasses and ceramics prepared by a levitation technique | |
KITAGAWA, Fumihiko | Development of Integrated High Performance Separation and High Sensitive Detection Systems Based on Microscale Electrophoresis | |
NODA, Kaori | ||
OHTA, Shun | Green Catalytic Transformations with Magnesium as an Energy Source |
Global Environment and Disaster Prevention Sciences
Field of Research | Staff | Research Activities |
---|---|---|
Cosmology and Cosmic Ray Research | KASAI, Masumi | Cosmology, Inhomogeneous Universe, Gravitational Lensing |
ICHIMURA, Masakatsu | Cosmic Ray Acceleration and Propagation Mechanisms | |
TAKAHASHI, Ryuichi | Cosmology, Dark Energy, Gravitational Lens, Gravitational Waves | |
Meteorology | YATAGAI, Akiyo | |
ISHIDA, Sachinobu | Land-atmosphere Interaction, Local Meteorology, Heat, Water and Carbon Cycle |
|
Hydrology | OKAZAKI, Atsushi | Data assimilation, Hydrometeorological prediction, Global warming impact assessment, Paleoclimate reconstruction |
Geology and Petrology | ORIHASHI, Yuji | Studies of igneous petrology, radioisotope chronology, geology and earth dynamics. |
NEMOTO, Naoki | Assessment of Marine Environment and Reconstruction of Paleoenvironment based on Foraminifer | |
SASAKI, Minoru | Geology and Petrology of Arc Volcanoes | |
HORIUCHI, Kazuho | Paleoclimatology, Geochronology, Accelerator Mass Spectrometry, Ice Core, Sediments, Tree Rings, Relation between Celestial Phenomena and Global Climate |
|
Seismology | MAEDA, Takuto | Theoretical and computational studies on seismic and tsunami wave propagation, estimations of heterogeneous earth structure and earthquake rupture process based on seismogram records, and development of real-time tsunami forecasting method |
TAKANO, Tomoya | Studies on temporal changes of elastic properties in the Earth's structure. |
Electronics and Information Technology
Field of Research | Staff | Research Activities |
---|---|---|
Electronics Engineering | IMAI, Masashi | Research and Development of Next-generation Asynchronous Circuits and System-on-Chips based on Network-on-Chip for Dependable Computer Systems |
KANAMOTO, Toshiki | Research on Semiconductor Device Modeling and Application of Semiconductors to Embedded Systems | |
KUROKAWA, Atsushi | Research on the high-performance and high-reliability design technology (such as low-power, low-EMC, variation-aware high-quality communications, etc.) of semiconductor integrated circuits | |
KOBAYASHI, Yasuyuki | Research on Green Devices based on Semiconductors | |
NAKAZAWA, Hideki | Heteroepitaxy, Preparation of Semiconductor Thin Films Using Plasma Processes, Structure and Properties of Functional Thin Films of Carbon and Related Materials and Their Applications | |
WATANABE, Ryosuke | Research on Photovoltaics and Surface Devices; Surface Modification and Treatment to Improve the Functionality of the Devices | |
Electronics and Computer Engineering | ICHIJO, Kenji | Multiprocessor Systems, Reconfigurable Systems, Computer Networks, Wavelet Analysis and its Applications |
NARITA, Akiko | Dynamic Load Balancing for Multi-processor System, Embedded System Software, Computer Network | |
Information Engineering | ONOGUCHI, Kazunori | Computer Vision and Image Processing |
ZENIYA, Tsutomu | Medical Image Processing and Computed Tomography | |
TAMBA, Sumio | Data Analysis with Remote Sensing and GIS, Database System | |
MIZUTA, Satoshi | Genome Informatics and Development of the Algorithms Used Therein | |
Computational Engineering and Science | TANEDA, Akito | Soft Computing, Evolutionary Algorithm, Nucleic Acid Sequence Analysis, Nanomaterials Simulation |
OKAZAKI, Isao | Computation Methodology for Electronic States of Biomolecules |
Mechanical Science and Engineering
Field of Research | Staff | Research Activities |
---|---|---|
Mechanical and Intelligent Material Systems | SASAGAWA, Kazuhiko | Development of functional and reliability evaluation method of micro- and nano-material systems, Biomechanical study on functional evaluation of medical and welfare devices |
SATO, Hiroyuki | Deformation characteristics of crystalline materials at high temperatures. Strengthening, processing and life prediction of high performance structural materials. |
|
FUJISAKI, Kazuhiro | Mechanical science of micro-nano structure of materials Mechanical properties of biological tissue Biomechanical design for human life |
|
MINETA, Takahiro | Improvement in mechanical properties of structural metallic materials based on structure control | |
Thermal Fluid Engineering of Various Systems | TORIKAI, Hiroyuki | Science of firefighting and combustion engineering |
MURATA, Hiroyuki | Study on gas-solid flow and fuel cell | |
OKABE, Takahiro | Study of heat transfer phenomena in biological tissues Accurate measurement of thermophysical properties and its application to medical diagnosis |
|
SHIROTA, Minori | ||
MIYAGAWA, Taimei | Study of computational biological fluid dynamics | |
Instrument and Control Engineering | IMANISHI, Etsujiro | Performance prediction of dynamics and robotization on construction machinery |
NAKAMURA, Masayuki | Intelligent information processing in sensing and control systems using machine learning and optimization | |
IWATANI, Yasushi | Vision-based robot control | |
SAITO, Hiroyuki | Seismoelectric effect, Acoustic logging, Geometric correction of satellite images, Retrieval of synthetic aperture radar images. | |
TAKEI, Toshinobu | ||
Medical System Engineering | OKA, Kazuhiko | Optical metrology and its biomedical application, Optical polarimetry, Optical manipulation |
SAGAWA, Koichi | Body-mounted biomechanical analysis system Quantitative evaluation of sense | |
HANADA, Yasutaka | Laser processing, µ-TAS, Biophotonic measurement | |
HOSHINO, Takayuki | ||
MORIWAKI, Takeshi | Biomechanics of cardiovascular tissue Development of measurement instrument for medical device design |
|
YANO, Tetsuya | Study on the Computer-Aided Design and Assessment of Cardiovascular Devices | |
CHEN, Xiaoshuai | Surgical simulator, Virtual reality (VR), Biomechanics, Numerical calculation |
Sustainable Energy
Field of Research | Staff | Research Activities |
---|---|---|
Advanced Energy Materials | ITAKA, Kenji | Semiconductor-based advanced energy materials (e.g. solar cells, thermoelectrics, capacitors). |
IM, Hojun | Development and applications of next-generation solar energy materials | |
CHISAKA, Mitsuharu | Study on energy storage/conversion materials for electrochemical devices | |
Energy Conversion Engineering | KOBAYASHI, Fumihisa | Developments of the energy conversion process from plant and/or animal biomass and bioprocess using novel microorganism in order to keep the environment |
SASAKI, Kazuya | Research on devices and materials for energy conversion and resource recovery | |
MATSUSHITA, Yohsuke | Fluid flow, heat amd mass transfer analysis with chemical reactions for energy conversion processes | |
YOSHIDA, Akihiro | Developing novel catalysts and systems for biomass conversion, energy storage and lowering energy consumption of current processes | |
Ocean Energy Engineering | KUBOTA, Takeshi | Power conversion device, magnetic sensors / actuators and energy utilization by their devices. |
Geothermal Engineering | IOKA, Seiichiro | Hydrology and geochemistry of geothermal systems. |
WAKASA, Sachi | Geothermo-morphology, Remote Sensing, in situ Cosmogenic Nuclide dating |